Series 4th match just on the way.  A big difference looking in teams performance. There not looking any hope to improve Srilanka performance. Here pitch will give some support to bowler.
Match:
| Date: | Feb 7, 2017 | 
| Time: | 11:30 GMT, 17:00 IST | 
| Venue: | Cape Town, South Africa. | 
Ground Statistics:
| Avg 1st inn score: | 230 | 
| Avg 2nd inn score: | 182 | 
| Highest Total: | 354/6 | 
| Lowest Total: | 43/10 | 
| Highest Chased: | 258/7 | 
| Lowest Defended: | 140/9 | 
Weather:
Sunshine and pleasant.
Teams:
South Africa 
AB de Villiers*, HM Amla, F Behardien, Q de Kock†, JP Duminy, F du Plessis, Imran Tahir, DA Miller, CH Morris, L Ngidi, WD Parnell, AL Phehlukwayo, D Pretorius, K Rabada, T Shamsi
Sri Lanka 
WU Tharanga*, JRMWS Bandara, LD Chandimal†, DM de Silva, PC de Silva, N Dickwella†, DAS Gunaratne, KMDN Kulasekara, CBRLS Kumara, RAS Lakmal, LD Madushanka, BKG Mendis, SS Pathirana, PADLR Sandakan, JDF Vandersay, DS Weerakkody
Expected Score of 1st inning:
| South Africa  | Sri Lanka  | |||
| Overs | Min. | Max. | Min. | Max. | 
| 5 | 23 | 29 | 20 | 26 | 
| 10 | 48 | 54 | 46 | 52 | 
| 15 | 74 | 80 | 68 | 74 | 
| 20 | 100 | 106 | 89 | 95 | 
| 25 | 126 | 132 | 116 | 119 | 
| 30 | 153 | 159 | 136 | 142 | 
| 35 | 178 | 184 | 159 | 167 | 
| 40 | 207 | 213 | 183 | 189 | 
| 45 | 244 | 250 | 206 | 212 | 
| 50 | 282 | 288 | 232 | 238 | 
Expected Score of 2nd inning :
| Sri Lanka  | South Africa  | |||
| Overs | Min. | Max. | Min. | Max. | 
| 5 | 23 | 29 | 24 | 30 | 
| 10 | 49 | 55 | 51 | 57 | 
| 15 | 72 | 78 | 75 | 81 | 
| 20 | 92 | 98 | 100 | 106 | 
| 25 | 117 | 123 | 126 | 132 | 
| 30 | 149 | 155 | 154 | 160 | 
Result :
Expected Winner South Africa.
Strategy For Fantasy Cricket Game
Expected Best 11 
| Batman | Bowler | All Rounder | Wicketkeeper | 
| Faf   du Plessis | Andile Phehlukwayo | Chris Morris | Quinton de Kock | 
| Niroshan   Dickwella Upul Tharanga | Wayne   Parnell | Jean-Paul   Duminy | |
| AB   de Villiers | Nuwan Kulasekara | Asela Gunaratne | |
*Captain- Chris Morris
*Vic-Captain- Jean-Paul Duminy
Strategy For Virtual bet Game
Expected odds movement
| Min.Odds | Max.Odds | |
| 1st Inning | 1.06 South Africa | 1.28 South Africa | 
| 2nd Inning | 0 South Africa | 1.22 South Africa | 

