After Champion Trophy India going to play 1st match with West Indies. Here could be good fight between those, because pitch will favor bowler, batsman have to fight make runs. here also rain chance between match , so its impact also come on match.here could be the low score thrill.
Match | |
---|---|
Format: | One Day International |
Time: | 13:00 GMT, 18:30 IST. |
Date: | 23 jun 2017. |
Venue: | Port of Spain, West Indies. |
Broadcast: | Star Sport |
Weather: Expected Shower between match Time.
Ground Statics: | Score |
---|---|
Avg. 1st Inn : | - 215 |
Avg. 2nd Inn : | - 175 |
Highest : | - 413/5 |
Lowest Total: | - 75/10 |
Highest Chased: | - 272/3 |
Lowest Defended: | - 119/3 |
Teams Statics: | ||
---|---|---|
Last 10 matches only... | India | West Indies |
Average 1st inn score: | 340 | 266 |
Average 2nd inn score: | 285 | 198 |
Highest Total: | 381 | 315 |
Lowest Total: | 158 | 149 |
Highest Chased: | 350 | 308 |
Lowest Defended: | 324 | 230 |
Teams: |
---|
India |
Virat Kohli (c), MS Dhoni (wk), Shikhar Dhawan, Rishabh Pant, Yuvraj Singh, Hardik Pandya, Kedar Jadhav, Ravindra Jadeja, Ravichandran Ashwin, Mohammed Shami, Umesh Yadav, Bhuvneshwar Kumar, Ajinkya Rahane, Kuldeep Yadav, Dinesh Karthik |
West Indies |
Squad:Shai Hope (wk), Jason Holder (c), Evin Lewis, Kieran Powell, Kesrick Williams, Jason Mohammed, Jonathan Carter, Rovman Powell, Ashley Nurse, Alzarri Joseph, Devendra Bishoo, Roston Chase, Miguel Cummins |
Expected Score | 1st inning: | 1st inning: | 2nd inning: | 2nd inning: |
---|---|---|---|---|
Overs | India | West Indies | India | West Indies |
5 | 17-23 | 18-24 | 18-24 | 18-24 |
10 | 37-43 | 35-41 | 40-46 | 39-45 |
15 | 59-65 | 58-64 | 60-66 | 57-63 |
20 | 83-89 | 81-87 | 83-89 | 79-85 |
25 | 111-117 | 105-111 | - | - |
30 | 123-129 | 117-123 | - | - |
35 | 149-155 | 141-147 | - | - |
40 | 165-171 | 169-275 | - | - |
45 | 205-211 | 182-188 | - | - |
50 | 267-273 | 246-252 | - | - |
Virtual Bet | ||||
---|---|---|---|---|
Batting 1st | 1st Inning | 1st Inning | 2nd Inning | 2nd Inning |
Min. | Max | Min. | Max. | |
India | .14 India | .66 India | .0 India | .66 India |
West Indies | .14 India | . 72 India | .40 India | .0 West Indies |
Fantasy Team | |||
---|---|---|---|
Batsman | Bowler | All-Rounder | Wk-Keeper |
virat kohili | Bhuwanswer ku. | Hardik Pandiya | M.s. Dhoni |
Shikar Dhawan | Ashwin | jason Holder | |
Risab Pant | Devender Bishoo | ||
Ewin Lewis | |||
Jasson Moh. | |||
Vc- Captain- Bishoo
Result:
Bat 1st have more chance to win.