3rd Oneday International , here west Indies could surprise India, if west Indies will bat 1st. Here still the chance of rain, but batting first have more support here to win the match. Here west Indies batsman will surprise to indian bowling line -up. it could be a fighting math , climax may start in second inning after 10 over.
Match | |
---|---|
Format: | One Day International |
Time: | 13:00 GMT, 18:30 IST. |
Date: | 30 jun 2017. |
Venue: | North Sound,Antigua, West Indies. |
Broadcast: | Sony Six |
Weather: Expected Shower between match Time, mostly cloudy.
Ground Statics: | Score |
---|---|
Avg. 1st Inn : | - 237 |
Avg. 2nd Inn : | - 213 |
Highest : | - 322/6 |
Lowest Total: | - 146/10 |
Highest Chased: | - 248/3 |
Lowest Defended: | - 235/10 |
Teams Statics: | ||
---|---|---|
Last 10 matches only... | India | West Indies |
Average 1st inn score: | 340 | 266 |
Average 2nd inn score: | 285 | 198 |
Highest Total: | 381 | 315 |
Lowest Total: | 158 | 149 |
Highest Chased: | 350 | 308 |
Lowest Defended: | 324 | 230 |
Teams: |
---|
India |
Virat Kohli (c), MS Dhoni (wk), Shikhar Dhawan, Rishabh Pant, Yuvraj Singh, Hardik Pandya, Kedar Jadhav, Ravindra Jadeja, Ravichandran Ashwin, Mohammed Shami, Umesh Yadav, Bhuvneshwar Kumar, Ajinkya Rahane, Kuldeep Yadav, Dinesh Karthik |
West Indies |
Squad:Shai Hope (wk), Jason Holder (c), Evin Lewis, Kieran Powell, Kesrick Williams, Jason Mohammed, Jonathan Carter, Rovman Powell, Ashley Nurse, Alzarri Joseph, Devendra Bishoo, Roston Chase, Miguel Cummins |
Expected Score | 1st inning: | 1st inning: | 2nd inning: | 2nd inning: |
---|---|---|---|---|
Overs | India | West Indies | India | West Indies |
5 | 19-25 | 20-26 | 21-27 | 19-25 |
10 | 43-49 | 39-45 | 47-53 | 43-49 |
15 | 66-72 | 63-69 | 69-75 | 64-70 |
20 | 92-98 | 88-94 | 93-99 | 89-95 |
25 | 119-125 | 111-117 | - | - |
30 | 146-152 | 137-143 | - | - |
35 | 176-182 | 141-147 | - | - |
40 | 196-202 | 165-171 | - | - |
45 | 241-248 | 230-236 | - | - |
50 | 291-297 | 264-270 | - | - |
Winning % movement | ||||
---|---|---|---|---|
Batting 1st | 1st Inning | 1st Inning | 2nd Inning | 2nd Inning |
Min. | Max | Min. | Max. | |
India | .08 India | .40 India | .0 India | .52 India |
West Indies | .14 India | . 72 India | .40 India | .0 West Indies |
Dream Team | |||
---|---|---|---|
Batsman | Bowler | All-Rounder | Wk-Keeper |
virat kohili | Bhuwanswer ku. | Hardik Pandiya | M.s. Dhoni |
Shikar Dhawan | Ashwin | jason Holder | |
Risab Pant | Devender Bishoo | ||
Ewin Lewis | |||
Jasson Moh. | |||
Vc- Captain- Ewin Lewis
Result:
Bat 1st have more chance to win.